The Course


Set in rolling Leicestershire countryside with excellent views over the surrounding countryside, Melton Mowbray Golf Club welcomes golfers of all ages and abilities to its easy walking, 18 hole parkland course.

  • Gents White par 70, Course Rating 71.4, Slope Rating 133
  • Gents Yellow par 70, Course Rating 70.1, Slope Rating 129
  • Ladies Red par 72, Course Rating 73.4, Slope Rating 134

Please find the Course Handicap Tables available here:

White Tees                     Yellow Tees           Red Tees

The 18th Green

Several tricky par-3s make Melton Mowbray both a delight and challenge to play. The four rig and furrow fairways and the raised green on the first are the features most remembered by returning visitors. The par 3 fifth takes you into the far corner of the course near the picturesque Brentingby Wood. While the par 3 seventh shares a green with the 14th, on both holes the pond should be negotiated with care. The closing holes along the course perimeter are a real treat with hedges beckoning on the left and a tough finishing hole to complete an enjoyable round.

  Men’s Ladies’
No. Hole Name White Yellow Par S.I Yards Par S.I
1 Hill’s Start 323 311 4 10 323 4 10
2 Road Hole 425 407 4 4 363 4  4
3 Fernside 330 328 4 18 265 4 18
4 Heathland 377 366 4 8 364 4 2
5 Badgers’ Rest 180 162 3 16 151 3 16
6 Spencer’s War 365 363 4 12 318 4 8
7 Pond Hole 173 166 3 14 166 3 12
8 The Mounds 449 442 4 2 401 5 14
9 Beaver’s Folly 348 340 4 6 335 4 6
    2970 2885 34 OUT 2686 35  
10 Rig & Furrow 440 430 4 1 382 4 3
11 Long Haul 554 518 5 11 428 5 9
12 The Pines 353 349 4 13 347 4 7
13 KIng’s Oak 387 383 4 3 371 4 1
14 Waterside 135 133 3 17 102 3 17
15 Kestrel’s Wood 350 340 4 7 323 4 11
16 Burrough Hill 203 203 3 9 158 3 15
17 Ansell’s Pride 481 475 5 15 404 5 5
18 Barbeckons 406 396 4 5 385 5 13
    3309 3227 36 IN 2900 37  
    2970 2885 34 OUT 2686 35  
    6279 6112 70 TOTAL 5586 72  

Comments are closed.